| NAME/CATEGORY | Prospectus Net Expense Ratio | Turnover Ratio % |
|---|---|---|
| DOMESTIC EQUITY | ||
| US OE Large Blend | 0.94 | 64.9 |
| US OE Mid-Cap Blend | 1.07 | 57.6 |
| INTL DEVELOPED EQUITY | ||
| US OE Foreign Large Blend | 1.01 | 55.17 |
| US OE Foreign Small/Mid Blend | 1.27 | 53.18 |
| US OE Europe Stock | 1.24 | 91.94 |
| US OE Pacific/Asia ex-Japan Stk | 1.37 | 60.53 |
| EMERGING MARKETS EQUITY | ||
| US OE Diversified Emerging Mkts | 1.33 | 63.21 |
| WORLD EQUITY | ||
| US OE World Large Stock | 1.14 | 44.5 |
| DOMESTIC FIXED INCOME | ||
| US OE Short-Term Bond | 0.73 | 101.14 |
| US OE Intermediate-Core Bond | 0.67 | 193.06 |
| US OE Long-Term Bond | 0.7 | 84.13 |
| TARGET DATE FUNDS | ||
| US OE Target Date 2000-2010 | 0.62 | 35.83 |
| US OE Target Date 2015 | 0.67 | 33.40 |
| US OE Target Date 2020 | 0.75 | 37.87 |
| US OE Target Date 2025 | 0.73 | 33.32 |
Compared to ETFs, mutual funds are generally less tax-efficient, offer less frequent holdings transparency, may have higher costs, and are typically bought or sold at end-of-day net asset value rather than traded intraday.
We use cookies to ensure that we give you the best possible experience on our webstie. By accepting, you consent to the terms of our Digital Privacy Policy.